High reliability suitable for small, medium & big coolers.
– Protection IP54
– Fan cooled
– Protection IP54
– Fan cooled
Technical specification
Windings |
single-phase motor with Class F winding |
Motor shaft | AISI 303 INOX steel |
Fastening parts | INOX steel or anti-oxidant materials. |
Protection | IP 54 degree of protection from seepage of liquids. |
Safety | Built-in thermal motor protection system. |
Ball bearings | Ø 8mm NSK, SKF or equivalent, in semi-rigid and noise-insulated silicone casing. |
Motor | extruded aluminium casing |
Motor parts | thermoplastic motor parts resistant to high temperature |
Note | read instruction manual for correct use and proper installation |
TYPE | Volt | Hz | Amp | Watt | Rpm | A | B | Propeller Ø (mm) | Weight |
SR 30-40 |
220-230 | 50 | 0,24 | 54 | 2900 | 105 | 225 | 40 2 Blades 30° | 1,74 |
SR 30-45 |
220-230 | 50 | 0,25 | 55 | 2900 | 105 | 225 | 45 2 Blades 30° | 1,74 |
SR 30-50 | 220-230 | 50 | 0,25 | 56 | 2900 | 105 | 225 | 50 2 Blades 30° | 1,74 |
SR 30-55 | 220-230 | 50 | 0,32 | 67 | 2900 | 105 | 225 | 55 2 Blades 30° | 1,74 |
SR 30-62 | 220-230 | 50 | 0,44 | 96 | 2780 | 105 | 225 | 62 4 Blades 30° | 1,74 |
Performance and electrical data has been tested at 0°C with clean water only.