Economic agitator for installation on small & medium coolers.
– Protection IP31
– Fan cooled
– Protection IP31
– Fan cooled
Technical specification
Windings | single-phase motor with Class F winding. |
Motor shaft | AISI 303 INOX steel. |
Fastening parts | INOX steel or anti-oxidant materials. |
Protection | IP 31. |
Safety | Built-in thermal motor protection system. |
Ball bearings | Ø 8mm NSK, SKF or equivalent, in semi-rigid and noise-insulated silicone casing. |
Motor | shaded poles motor |
Motor parts | thermoplastic motor parts resistant to high temperature |
Note | read instruction manual for correct use and proper installation |
TYPE | Volt | Hz | Amp | Watt | Rpm | A | B | Propeller Ø (mm) | Weight |
MD | 230 | 50/60 | 0,50 | 46 | 2850/3400 | 93/90 (fig.2) | 155/185 | 50 2 Blades 15° | 1,69 |
Performance and electrical data has been tested at 0°C with clean water only.