RPS pumps use single-phase motors with shaded poles and are designed using innovative construction criteria ensuring very high hydraulic performances.Their components have been specifically designed for machine tools, ceramic and glass processes, and for all those cases in which liquids or coolants must be moved.
>> Request Technical Details >> Accessories
>> Technical specification
Technical specification
Pump |
CENTRIFUGAL-PUMP with immersed vertical axis. |
Windings | Single-phase motor with Class F. |
Motor body | Motor covered by plastic shell in PA66 30% glass fiber. |
Protection | IP 54 degree of protection from liquids seepage. |
Safety | Built-in thermal motor protection system. |
Ball bearings | Ø 8mm NSK, SKF or equivalent, in semi-rigid and noise-insulated silicone casing. |
Motor shaft | AISI 303 INOX steel. |
Fastening parts | INOX steel or anti-oxidant materials. |
Engine | shaded poles single-phase motor |
Special versions | Motors with voltages and frequencies according to the customer’s specific requirements can be supplied. |
Note | Read instruction booklet for correct set up and use. |
TYPE | Volt | Hz | Amp | KWatt(IN) | Rpm | L | Weight Kg |
RPS 20/60 |
230/400 | 50 | 0,43/0,23 | 0,06 | 2800 | 60 | 1,77 |
RPS 20/85 | 230/400 | 50 | 0,43/0,23 | 0,06 | 2800 | 85 | 1,77 |
RPS 20/120 | 230/400 | 50 | 0,43/0,23 | 0,06 | 2800 | 120 | 1,77 |
RPS 20/150 | 230/400 | 50 | 0,43/0,23 | 0,06 | 2800 | 150 | 1,77 |
Performance and electrical data has been tested at 0°C with clean water only.