SR 20 series

High reliability suitable for small, medium & big coolers.
– Protection IP54
– Fan cooled

Technical specification

Windings
single-phase motor with Class F winding
Motor shaft AISI 303 INOX steel
Fastening parts INOX steel or anti-oxidant materials.
Protection IP 54 degree of protection from seepage of liquids.
Safety Built-in thermal motor protection system.
Ball bearings Ø 8mm NSK, SKF or equivalent, in semi-rigid and noise-insulated silicone casing.
Motor extruded aluminium casing
Motor parts thermoplastic motor parts resistant to high temperature
Note read instruction manual for correct use and proper installation

TYPE Volt Hz Amp Watt Rpm A B Propeller Ø (mm) Weight
SR 20-50
220-230 50/60 0,14/0,16 33/37 2930/3480 90 190/220 50 2 Blades 15° 1,39
SR 20-55
220-230 50/60 0,14/0,18 35/39 2913/3450 90 190/220 55 2 Blades 15° 1,39
SR 20-62 220-230 50/60 0,16/0,20 36/43 2890/3420 90 190/220 62 2 Blades 15° 1,39
SR 20-65 220-230 50/60 0,17/0,24 40/51 2840/3300 90 190/220 65 3 Blades 15° 1,39
SR 20-40 220-230 50/60 0,14/0,16 35/38 2930/3480 90 190/220 40 2 Blades 30° 1,39
SR 20-45 220-230 50/60 0,16/0,20 37/41 2900/3430 90 190/220 45 2 Blades 30° 1,39
SR 20-50 220-230 50/60 0,18/0,24 43/56 2820/3200 90 190/220 50 2 Blades 30° 1,39

Performance and electrical data has been tested at 0°C with clean water only.

Torna all'inizio